| Tumorski markeri | |
|---|---|
| AFP | 900,00 |
| CEA | 900,00 |
| CA 125 | 1200,00 |
| CA 15.3 | 1200,00 |
| CA 19.9 | 1200,00 |
| PSA | 900,00 |
| FREE PSA | 1000,00 |
| NSE | 1400,00 |
| CA 72.4 | 1450,00 |
| CYFRA 21-1 | 1450,00 |
| CA 50 | 2500,00 |
| BETA 2 MIKROGLOBULIN | 1100,00 |
| BETA 2 MIKROGLOBULIN URIN | 1200,00 |
| TPA | 3400,00 |
| HE4 | 2700,00 |
| ROMA INDEX | 10,00 |
| UBC | 2800,00 |
