| Hormoni, vitamini i metaboliti | |
|---|---|
| T3 | 550.,00 |
| FT3 | 620,00 |
| T4 | 550,00 |
| FT4 | 620,00 |
| TSH | 550,00 |
| ULTRASENZITIVNI TSH | 550,00 |
| TIREOGLOBULIN | 1200,00 |
| FSH | 700,00 |
| LH | 700,00 |
| PROLAKTIN | 700,00 |
| MAKROPROLAKTIN | 900,00 |
| ESTRADIOL | 700,00 |
| TESTOSTERON | 700,00 |
| PROGESTERON | 700,00 |
| SLOBODAN TESTOSTERON | 1050,00 |
| SHBG | 1050,00 |
| BETA HCG | 900,00 |
| HCG, BETA, FREE | 1200,00 |
| SLOBODAN ESTRIOL | 1050,00 |
| PAPPA | 1250,00 |
| INSULIN | 1050,00 |
| C-PEPTID | 1150,00 |
| KORTIZOL | 950,00 |
| ALDOSTERON | 1600,00 |
| GASTRIN | 1700,00 |
| HGH | 1600,00 |
| IGF1 | 1600,00 |
| ANDROSTENDION | 1200,00 |
| 17-OH-PROGESTERON | 1300,00 |
| DHEAS | 1050,00 |
| BNP | 3200,00 |
| PRO-BNP | 3200,00 |
| RENIN | 2000,00 |
| ADH VAZOPRESIN | 4000,00 |
| SEROTONIN | 4300,00 |
| DIGOKSIN | 3650,00 |
| HROMOGRANIN A | 2100,00 |
| PROTEIN S100 | 2100,00 |
| CYSTATIN C | 2000,00 |
| ACTH | 1200,00 |
| PTH | 1200,00 |
| KALCITONIN | 1200,00 |
| PRISCA(TRIPLE, DOUBLE) | 2700,00 |
| AMH | 2000,00 |
| INHIBIN B | 1800,00 |
| VIT. D (25-OH) | 2100,00 |
| VITAMIN B12 | 1200,00 |
| FOLNA KISELINA | 1200,00 |
| HOMOCISTEIN | 2100,00 |
| OSTEOKALCIN | 1450,00 |
| BETA CROSSLAPS | 1500,00 |
| ADRENALIN | 1600,00 |
| NORADRENALIN | 1600,00 |
| LEPTIN | 1500,00 |
