| Serologija | |
|---|---|
| HIV 1+2 (AG +AT) | 1200,00 |
| ANTI - HAV AT | 1100,00 |
| ANTI- HAV IGM | 1100,00 |
| HbsAg | 1000,00 |
| ANTI-HBS AT | 1100,00 |
| HBeAg | 1100,00 |
| ANTI-Hbe AT | 1100,00 |
| ANTI-HBc IGM AT | 1100,00 |
| ANTI-HVC ANT | 1100,00 |
| HTLV 1&2 | 1200,00 |
| ANTI-HEV AT | 1450,00 |
| ANTI-HEV IGM | 1450,00 |
| TOXOPLAZMA IGG | 1100,00 |
| TOXOPLZMA IGM | 1100,00 |
| RUBELLA IGG | 1100,00 |
| RUBELLA IGM | 1100,00 |
| CYTOMEGALOVIRUS - CMV IGG | 1100,00 |
| CYTOMEGALOVIRUS - CMV IGM | 1100,00 |
| HERPES SIMPLEX 1 - HSV 1IGG | 1000,00 |
| HERPES SIMPLEX 1 - HSV 1 IGM | 1000,00 |
| HERPES SIMPLEX 2 - HSV 2 IGG | 1000,00 |
| HERPES SIMLEX 2 - HSV 2 IGM | 1000,00 |
| VARICELLA ZOSTER VIRUS - VZV IGG | 1100,00 |
| VARICELLA ZOSTER VIRUS VZV IGM | 1100,00 |
| EPSTEIN -BARR VIRUS - EBV VCA IGG | 1300,00 |
| EPSTEIN - BARR VIRUS - EBV VCA IGM | 1300,00 |
| ADENOVIRUS IGG | 1100,00 |
| ADENOVIRUS IGA | 1150,00 |
| MYCOPLASMA PNEUMONIAE IGG | 1150,00 |
| MYCOPLASMA PNEUMONIAE IGM | 1150,00 |
| BORRELIA BURGDOFERI IGG | 1400,00 |
| BORRELIA BURGDOFERI IGM | 1400,00 |
| COXACKI VIRUS IGG | 1150,00 |
| COXACKI VIRUS IGM | 1150,00 |
| ECHINOCOCUS IGG | 1550,00 |
| CHLAMYDIA TRACHOMATIS IGG | 1100,00 |
| CHLAMYDIA TRACHOMATIS IGM | 1100,00 |
| CHLAMYDIA PNEUMONIAE IGG | 2250,00 |
| CHLAMYDIA PNEUMONIAE IGM | 2250,00 |
| PARVO B 19 IGG | 1150,00 |
| PARVO B 19 IGM | 1150,00 |
| ECHOVIRUS IGM | 1200,00 |
| ECHOVIRUS IGG | 1200,00 |
| INFLUENCA A IGM | 1400,00 |
| INFLUENCA A IGG | 1400,00 |
| INFLUENCA B IGG | 1400,00 |
| INFLUENCA B IGM | 1400,00 |
| R.S.V. IGM | 1400,00 |
| HELICOBACTER PYLORI IGG | 1000,00 |
| HELICOBACTER PYLORI IGA | 1000,00 |
| PARAINFLUENZA 1 IGG | 1400,00 |
| PARAINFLUENCA 2 IGG | 1400,00 |
| PARAINFLUENCA 3 IGG | 1400,00 |
| PARAINFLUENCA 1,2,3 IGA | 1400,00 |
| BAB TEST | 800,00 |
| MUMPS VIRUS IGG | 1400,00 |
| MUMPS VIRUS IGM | 1400,00 |
| MORBILI VIRUS IGG | 1400,00 |
| MORBILI VIRUS IGM | 1400,00 |
| CYSTICEROSIS IGG | 2150,00 |
| TOXARA CANIS | 3400,00 |
| LISTERIA MONOCITOGENES | 1300,00 |
| TRICHINELLA SPIRALIS AT | 1400,00 |
| TULAREMIJA AT | 2800,00 |
| YERSINIA ENTEROCOLITICA AT | 3900,00 |
| BORRELIA BURGDORFERI IGG WESTERNBLOT | 3850,00 |
| BORRELIA BURGDORFERI IGM WESTERNBLOT | 3850,00 |
| HIV WESTERNBLOT | 8500,00 |
| SYPHILIS TPHA | 600,00 |
| SYPHILIS RPR | 500,00 |
| RUBELLA IGG LIKVOR | 4200,00 |
| VZV IGG LIKVOR | 4200,00 |
| HSV 1 IGG LIKVOR | 4200,00 |
| HSV 2 LIKVOR | 4200,00 |
| CMV IGG LIKVOR | 4200,00 |
| BORRELIA BURGD. IGG LIKVOR | 4200,00 |
| BORRELIA BURGD.IGM LIKVOR | 4200,00 |
| BORRELIA BURGD. IGG I IGM LIKVOR | 6000,00 |
| BORDATELA IGM | 1980,00 |
| BORDATELA IGG | 1800,00 |
| CANDIDA IGG | 1800,00 |
| CANDIDA IGM | 1800,00 |
| HELICOBACTER PYLORI - AG IZ FECESA | 1300,00 |
